Pharmaceutical sealing equipment is constructed of stainless steel and is designed to be high level »clean room« appropriate. We assure reliable performance with detailed inspection and testing of every piece before shipping it to customer.
Model name | SVA - 500 | SVA - 700 | SVA - 900 | SVA - 1100 | SVA - 1300 | |
---|---|---|---|---|---|---|
Power Supply | V - Hz | 230 - 50 | 230 - 50 | 230 - 50 | 230 - 50 | 230 - 50 |
Installed power | kW | 1.8 | 2.1 | 2.3 | 2.3 | 2.5 |
Seal Length | mm | 530 | 730 | 930 | 1130 | 1330 |
Seal Width | mm | 8 | 8 | 8 | 8 | 8 |
Max. film thickness (all layers) | mm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Sealer net weight | kg | 150 | 210 | 250 | 280 | 330 |
Sealer Size (L x W x H) | mm | 950 x 750 x 1400 | 1150 x 750 x 1400 | 1350 x 750 x 1400 | 1550 x 750 x 1400 | 1750 x 750 x 1400 |
Impulse sealing method | double sided | double sided | double sided | double sided | double sided | |
Additional parallel seal | yes | yes | yes | yes | yes |
Model name | SVV - 500 | SVV - 700 | SVV - 900 | SVV - 1100 | SVV - 1300 | |
---|---|---|---|---|---|---|
Power Supply | V - Hz | 230 - 50 | 230 - 50 | 230 - 50 | 230 - 50 | 230 - 50 |
Installed power | kW | 1.8 | 2.1 | 2.3 | 2.3 | 2.5 |
Seal Length | mm | 530 | 730 | 930 | 1130 | 1330 |
Seal Width | mm | 8 | 8 | 8 | 8 | 8 |
Jaws distance from the table | mm | 150 - 800 | 150 - 800 | 150 - 800 | 150 - 800 | 150 - 800 |
Max. film thickness (all layers) | mm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Sealer net weight | kg | 160 | 200 | 240 | 180 | 320 |
Sealer Size (L x W x H) | mm | 950 x 750 x 1800 | 1150 x 750 x 1800 | 1350 x 750 x 1800 | 1550 x 750 x 1800 | 1750 x 750 x 1800 |
Vacuum source | external | external | external | external | external | |
Vacuuming control method | time | time | time | time | time | |
Impulse sealing method | double sided | double sided | double sided | double sided | double sided | |
Additional parallel seal | yes | yes | yes | yes | yes |
Uniquely constructed interlocking mechanism guarantees constant pressure exercised on the sealed material. Together with precisely controlled sealing energy these sealing tongs enable comfortable sealing of laminated aluminum of up to 1,2 mm of total thickness.
Model name | VK - 408C | VK - 708C | |
---|---|---|---|
Power supply | V - Hz | 230 - 50/60 | 230 - 50/60 |
Installed power | kW | 0.35 | 0.35 |
Seal length | bar | 430 | 730 |
Seal width | mm | 8 | 8 |
Max. film thickness (all layers) | mm | 0.6 | 0.6 |
Sealer net weight | kg | 31 | 31 |
Sealing clams net weight | kg | 2 | 2.5 |
Sealer size (L x W x H) | mm | ~630 x 350 x 1050 | ~800 x 350 x 1050 |
Clams max. spread | mm | 45 | 45 |
Impulse sealing method | double sided | double sided |
ThermaCut sealers enable aesthetically superior outlook of the sealed bag: remaining excess film is thermally cut off with additional cutting wire at the same time as bag is being sealed. Bag is always cut off neatly and parallelly with the seal.
SVN-350 | SVN-500 | SVN-350-R | ||
---|---|---|---|---|
Power supply | V-Hz | 230 - 50/60 | 230 - 50/60 | 230 - 50/60 |
Installed powert | kW | 0,14 | 0,18 | 0,18 |
Seal length | mm | 360 | 510 | 360 |
Seal width | mm | 2 (option 4) | 2 (option 4) | 2 |
Heating time | sec | 0,1 - 1,6 | 0,1 - 1,6 | 0,1 - 1,6 |
Output | psc/h | 600 | 600 | 600 |
Film Thickness (up to)* | mm | 0.3 | 0.3 | 0.3 |
Film Reel max. width | mm | 350 | 500 | 350 |
Machine net weight | kg | 5 | 8,5 | 7 |
Sealer size (L x W x H) | mm | 550 x 90 x 360 | 650 x 110 x 420 | 550 x 110 x 360 |
Double seal | no | no | second cutting seal | |
Seal Finish SIgnal | no | no | light | |
StrongHeart Sealers® | yes | yes | yes |